![]() |
Image Download Service
|
| Home | Saturday, February 4, 2012 |
The following images, logos or artwork are available for download:
Medium Resolution - 150dpi rgb jpg at 1000 pixels high/wide or less, for use in word documents etc.
High Resolution JPG - 300dpi cmyk jpg (uncompressed) at 2000 pixels high/wide or less for use in printing applications.
High Resolution EPS - 300dpi cmyk eps (vector) for use in printing applications.
| Type | Medium Resolution |
JPG - High Resolution |
EPS - High Resolution |
| Mitsubishi Electric Home Refrigerators | |||
| Mitsubishi Electric |
Updated: 2nd September 2010. Please check model before using as not all models have been released into NZ market yet.
Medium Resolution - 150dpi rgb jpg at 1000 pixels high/wide or less, for use in word documents etc.
High Resolution - 300dpi cmyk jpg (uncompressed) at 2000 pixels high/wide or less, for use in printing applications.
There are also high resolution eps files for printing and other images available on request, please contact us if you require anything.
| Model | Comment | Medium Resolution |
JPG - High Resolution |
| 2011-2012 Collection | |||
| All high res jpg's of fridges open and closed that are in the 2011-2012 range. | |||
| MF-U160C | |||
| MF-U160C-W-A | White closed | ||
| MF-U160C-W-A | White open | ||
| MR-BF290C / MR-BF325C / MR-BF390C | |||
| MR-BF290C-W-A | White closed | ||
| MR-BF290C-ST-A | Stainless closed | ||
| MR-BF325C-W-A | White closed | ||
| MR-BF325C-ST-A | Stainless closed | ||
| MR-BF390C-W-A | White closed | ||
| MR-BF390C-ST-A | Stainless closed | ||
| MR-BF390C-ST-A | Stainless open | ||
| MR-C375C / MR-C405C | |||
| MR-C375C-W-A | White closed | ||
| MR-C375C-ST-A | Stainless closed | ||
| MR-C405C-W-A | White closed | ||
| MR-C405C-ST-A | Stainless closed | ||
| MR-C405C-ST-A | Stainless open | ||
| MR-260C | |||
| MR-260C-W-A | White closed | ||
| MR-260C-ST-A | Stainless closed | ||
| MR-260C-W-A | White open | ||
| MR-260C-ST-A | Stainless open | ||
| MR-385C / MR-420C / MR-455C | |||
| MR-385C-W-A | White closed | ||
| MR-385C-ST-A | Stainless closed | ||
| MR-420C-W-A | White closed | ||
| MR-420C-ST-A | Stainless closed | ||
| MR-455C-W-A | White closed | ||
| MR-455C-ST-A | Stainless closed | ||
| MR-455C-ST-A | Stainless open | ||
| MR-E62S-N | |||
| MR-E62S-N | Stainless closed | ||
Medium Resolution - 150dpi rgb jpg at 1000 pixels high/wide or less, for use in word documents etc.
High Resolution - 300dpi cmyk jpg (uncompressed) at 2000 pixels high/wide or less, for use in printing applications.
There are also high resolution eps files for printing and other images available on request, please contact us if you require anything.
| Model | Comment | Medium Resolution |
JPG - High Resolution |
| 2010-2011 Collection | |||
| All high res jpg's of fridges open and closed that are in the 2010-2011 range. | |||
| MF-U160B | |||
| MF-U160B-W-A | White closed | ||
| MF-U160B-W-A | White open | ||
| MR-BF290B / MR-BF325B / MR-BF390B | |||
| MR-BF290B-W-A | White closed | ||
| MR-BF290B-ST-A | Stainless closed | ||
| MR-BF325B-W-A | White closed | ||
| MR-BF325B-ST-A | Stainless closed | ||
| MR-BF390B-W-A | White closed | ||
| MR-BF390B-ST-A | Stainless closed | ||
| MR-BF390B-ST-A | Stainless open | ||
| MR-C375B / MR-C405B | |||
| MR-C375B-W-A | White closed | ||
| MR-C375B-ST-A | Stainless closed | ||
| MR-C405B-ST-A | Stainless open | ||
| MR-260B | |||
| MR-260B-W-A | White closed | ||
| MR-260B-ST-A | Stainless closed | ||
| MR-260BW-A | White open | ||
| MR-260B-ST-A | Stainless open | ||
| MR-385B / MR-420B / MR-455B | |||
| MR-385B-W-A | White closed | ||
| MR-385B-ST-A | Stainless closed | ||
| MR-420B-ST-A | Stainless closed | ||
| MR-455B-ST-A | Stainless open | ||
| MR-508B | |||
| MR-508B-W-A | White closed | ||
| MR-508B-ST-A | Stainless closed | ||
| MR-508B-W-A | White open | ||
| MR-560B | |||
| MR-560B-W-A | White closed | ||
| MR-560B-ST-A | Stainless closed | ||
| MR-560B-W-A | White open | ||
Medium Resolution - 150dpi rgb jpg at 1000 pixels high/wide or less, for use in word documents etc.
High Resolution - 300dpi cmyk jpg (uncompressed) at 2000 pixels high/wide or less, for use in printing applications.
There are also high resolution eps files for printing and other images available on request, please contact us if you require anything.
| Model | Comment | Medium Resolution |
JPG - High Resolution |
| MR-S45N | |||
| MR-S45N-W | White closed | ||
| MR-S45N-T | Stainless closed | ||
| MR-S45N-T | Stainless open | ||
| MR-G57N | |||
| MR-G57N-T | Stainless closed | ||
| 2009-2010 Collection | |||
| All high res jpg's of fridges open and closed that are in the 2009-2010 range | |||
| MF-U160X | |||
| MF-U160X | White closed | ||
| MF-U160X | White open | ||
| MR-H290X | |||
| MR-H290X-W | White closed | ||
| MR-H290X-ST | Stainless closed | ||
| MR-H290X-W | White open | ||
| MR-260X | |||
| MR-260X-W | White closed | ||
| MR-260X-ST | Stainless closed | ||
| MR-260X-W | White open | ||
| MR-260X-ST | Stainless open | ||
| MR-385X / MR-420X / MR-455X / MR-508X / MR-560X | |||
| MR-385X-W, MR-420X-W, MR-455X-W, MR-508X-W, MR-560X-W | White closed, based on the 420X model | ||
| MR-385X-ST, MR-420X-ST, MR-455X-ST, MR-508X-ST, MR-560X-ST | Stainless closed, based on the 508X model | ||
| MR-385X-W, MR-420X-W, MR-455X-W | White open, based on the 420X model | ||
| MR-385X-ST, MR-420X-ST, MR-455X-ST | Stainless open, based on the 455X model | ||
| MR-508X-ST, MR-560X-ST | Stainless open, based on the 560X model | ||
| MR-CU375X / MR-CU415X | |||
| MR-CU375X-W, MR-CU415X-W | White closed, based on the CU415X model | ||
| MR-CU375X-ST, MR-CU415X-ST | Stainless closed, based on the CU415X model | ||
| MR-CU375X-ST, MR-CU415X-ST | Stainless open, based on the CU415X model | ||
| MR-385U / MR-420U / MR-455U / MR-508U / MR-560U | |||
| MR-385U-W, MR-420U-W, MR-455U-W, MR-508U-W, MR-560U-W | White closed, based on the 420U model | ||
| MR-385U-ST, MR-420U-ST, MR-455U-ST, MR-508U-ST, MR-560U-ST | Stainless closed, based on the 508U model | ||
| MR-385U-W, MR-420U-W, MR-455U-W | White open, based on the 420U model | ||
| MR-385U-ST, MR-420U-ST, MR-455U-ST | Stainless open, based on the 455U model | ||
| MR-508U-ST, MR-560U-ST | Stainless open, based on the 560U model | ||
| MF-U160U | |||
| MF-U160U | White closed | ||
| MF-U160U | White open | ||
| MR-H290U | |||
| MR-H290U-W | White closed | ||
| MR-H290U-ST | Stainless closed | ||
| MR-H290U-W | White open | ||
| MR-260U | |||
| MR-260U-W | White closed | ||
| MR-260U-ST | Stainless closed | ||
| MR-260U-W | White open | ||
| MR-260U-ST | Stainless open | ||
| MR-CU375U | |||
| MR-CU375U-W | White closed | ||
| MR-CU375U-ST | Stainless closed | ||
| MR-CU375U-W | White open | ||
| MR-CU375U-ST | Stainless open | ||
| MR-CU415U | |||
| MR-CU415U-W | White closed | ||
| MR-CU415U-ST | Stainless closed | ||
| MR-CU415U-W | White open | ||
| MR-CU415U-ST | Stainless open | ||
| MR-G50J-SS | |||
| MR-G50J-SS | Stainless closed | ||
| MR-G50J-SS | Stainless open | ||
| MF-U160S | |||
| MF-U160S | White closed | ||
| MF-U160S | White open | ||
| MR-260T / MR-260S | |||
| MR-260S(T)-W | White closed | ||
| MR-260S(T)-ST | Stainless closed | ||
| MR-260S(T)-W | White open | ||
| MR-260S(T)-ST | Stainless open | ||
| MR-385T / MR-420T / MR-455T MR-385S / MR-420S / MR-455S | |||
| MR-385S(T)-W | White closed | ||
| MR-385S(T)-ST | Stainless closed | ||
| MR-420S(T)-W | White closed | ||
| MR-420S(T)-ST | Stainless closed | ||
| MR-455S(T)-W | White closed | ||
| MR-455S(T)-ST | Stainless closed | ||
| MR-385S(T)-ST, MR-420S(T)-ST, MR-455S(T)-ST | White open, based on the 455S model | ||
| MR-385S(T)-ST, MR-420S(T)-ST, MR-455S(T)-ST | Stainless open, based on the 420T model | ||
| MR-CU375T | |||
| MR-CU375T-W | White closed | ||
| MR-CU375T-ST | Stainless closed | ||
| MR-CU375T-ST | Stainless open | ||
| MR-CU415T | |||
| MR-CU415T-W | White closed | ||
| MR-CU415T-ST | Stainless closed | ||
| MR-CU415T-W | White open | ||
| MR-CU415T-ST | Stainless open | ||
| MR-H290S | |||
| MR-H290S-W | White closed | ||
| MR-H290S-W | White open | ||
| MR-H290S-ST | Stainless closed | ||
| MR-260R | |||
| MR-260R-W-A | White closed | ||
| MR-260R-ST-A | Stainless closed | ||
| MR-260R-W-A | White open | - | |
| MR-260R-ST-A | Stainless open | ||
| MR-385R / MR-420R / MR-455R | |||
| MR-385R-W-A | White closed | ||
| MR-385R-ST-A | Stainless closed | ||
| MR-420R-W-A | White closed | ||
| MR-420R-ST-A | Stainless closed | ||
| MR-4550R-W-A | White closed | ||
| MR-455R-ST-A | Stainless closed | ||
| MR-385R-ST-A, MR-420R-ST-A, MR-455R-ST-A | Stainless open, based on the 455 model | ||
| MR-CU375S | |||
| MR-CU375S-W | White closed | ||
| MR-CU375S-ST | Stainless closed | ||
| MR-CU375S-W | White open | ||
| MR-CU375P | |||
| MR-CU375P, MR-CU375S-W-A | White closed | ||
| MR-CU375P-ST, MR-CU375S-ST-A | Stainless closed | ||
| MR-CU375P, MR-CU375S-W-A | White open | ||
| MR-CU415S | |||
| MR-CU415S | White closed | ||
| MR-CU415S-ST | Stainless closed | ||
| MR-CU415S-ST | Stainless open | ||
| MR-CU415P | |||
| MR-CU415P | White closed | ||
| MR-CU415PST | Stainless closed | ||
| MR-CU415PST | Stainless open | ||
If you did not find what you where looking for... then contact us and we will send it to you!